Our prices for guest moorings and service companies – valid from 2026
We are pleased to be able to offer you our current prices for moorings. Whether you're just coming for the weekend or opting for a longer stay, we have the right offer for you.
| for yachts up to: | Guest berthing fee |
|---|---|
| 5,99 m | 8,00 € |
| 7,49 m | 11,00 € |
| 8,99 m | 15,00 € |
| 10,49 m | 18,00 € |
| 11,99 m | 20,00 € |
| 14,99 m | 32,00 € |
| 17,99 m | 44,00 € |
| 19,99 m | 55,00 € |
| over 20,00 m | 66,00 € |
Special rate for annual / monthly guests:
(30-day monthly flat rate)
| for yachts up to: | Guest berthing fee |
|---|---|
| 5,99 m | 160,00 € |
| 7,49 m | 220,00 € |
| 8,99 m | 300,00 € |
| 10,49 m | 360,00 € |
| 11,99 m | 400,00 € |
| 14,99 m | 640,00 € |
| 17,99 m | 880,00 € |
| 19,99 m | 1.100,00 € |
| over 20,00 m | 1.320,00 € |
Important additional information:
- Catamarans pay 1 1/2 times the harbour fee.
- The day of arrival and departure are counted as one day.
- Guest berth holders who agree in advance to stay for the entire summer season (7 months) receive a 10% discount on the monthly fee. The fee must be paid in advance.
- Members who are entitled and need a berth for a short time also pay guest fees minus 10 %.
| use of the mast crane | 15,00 € |
| Use of the dry dock per tide (at your own risk) | 35,00 € |
| Code card | 20,00 € |
| Outdoor parking space per season | 70,00 € |
| Unauthorised parking in the halls | 150,00 € |
| Parking of TÜV-approved trailers for regatta boats in the parking lot in the polder for the duration of the regatta | 0,00 € |
| Parking of TÜV-approved trailers for guests with water moorings per axle / per day | 3,00 € |
| Parking of trailer combinations per day | 15,00 € |
| Parking of TÜV-approved trailers with boats up to 6 m in length per month | 150,00 € |
| Parking of TÜV-approved trailers for guests with water moorings per summer season | 220,00 € |
| commercial notice for 2 months | 40,00 € |
| commercial notice for 1 year | 200,00 € |
